Goguac
May 29, 2021
 

Place Team Count  Big Bass Total Weight
1 Justin/Mark 5 9.09
2 Neil/Bill 5 8.70
3 Todd/TJ 4 7.18
4 Scott/Todd 2 3.47 4.84
5 Ed/Ted 2 3.52
6 Brad/John 2 3.45
7 Greg/Ashley 2 2.95
8 Evan/Hagan 1 2.13
9 Steve T./Mitchell 1 1.93

 

Angler of the Year
Place Team No. of Fish Total Weight
1 Justin/Mark 5 9.09
2 Neil/Bill 5 8.70
3 Todd/TJ 4 7.18
4 Scott/Todd 2 4.84
5 Ed/Ted 2 3.52
6 Brad/John 2 3.45
7 Greg/Ashley 2 2.95
8 Evan/Hagan 1 2.13
9 Steve T./Mitchell 1 1.93
10
11
12
13
14
15

1st Place The McBrides

2nd Place Neil and Bill

3rd Place Todd and TJ

4th Place Scott and Todd