Gull Lake
8/14/21

Place Team Count  Big Bass Total Weight
1 Justin/Mark 5 3.56 12.69
2 Todd/Ryan 5 11.88
3 Steve/Caden 5 11.21
4 Evan/Dan 4 9.15
5 Mike/Brady 4 6.34
6 Brad/John 3 5.67
7 Steve/Mitchell 3 5.62
8 Don/Al 3 5.60
9 Ed 3 5.11
10 Art/Dave 1 1.79
11 Matt/Brian (sub) - -
12 Neal/Bill - -
13 Scott - -
Angler of the Year
Place Team No. of Fish Total Weight
1 Justin/Mark 48 90.77
2 Todd/TJ 49 89.69
3 Ed/Ted 40 68.82
4 Art/Dave 36 59.50
5 Brad/John 40 58.27
6 Don/Al 33 53.92
7 Evan/Hagan 25 51.69
8 Steve T./Mitchell 30 49.25
9 Neil/Bill 25 41.62
10 Scott/Todd 17 35.05
11 Brad M./Mike 16 30.45
12 Greg/Ashley 20 29.96
13 Scott 13 26.24
14 Hunter/Vickie 16 26.09
15 Steve/Sherry 15 26.20
16 Justin/Josh 15 24.22
17 Drew/Ryan

5

9.53

18 John 5 9.07