Jordan Lake
June 19, 2021

Place Team Count  Big Bass Total Weight
1 Evan 5 13.53
2 McBrides 5 10.64
3 Scott/Todd 5 9.84
4 Fields 5 9.57
5 Drew/Ryan 5 9.53
6 Ed/Ted 5 9.46
7 John 5 9.07
8 Scott 5 4.43 8.89
9 Don/Al 5 8.88
10 Steve T./Michell 5 8.52
11 Hunter/Ryan 5 8.29
12 Justin W./Josh 5 7.68
13 Greg/Ashley 5 7.49
14 Todd/TJ 3 7.29
15 Neil/Bill 3 6.16
16 Brad/John 3 4.06
Angler of the Year
Place Team No. of Fish Total Weight
1 Justin/Mark 20 39.22
2 Evan/Hagan 16 33.66
3 Neil/Bill 18 31.32
4 Todd/TJ 17 29.48
5 Ed/Ted 16 27.04
6 Greg/Ashley 17 25.47
7 Steve T./Mitchell 16 24.60
8 Brad/John 17 21.75
9 Don/Al 12 20.22
10 Art/Dave 10 17.29
11 Hunter/Vickie 10 15.57
12 Scott/Todd 7 14.68
13 Scott 8 12.75
14 Drew/Ryan

5

9.53

15 John 5 9.07
16 Justin/Josh 5 7.68
17 Steve 5 7.24
18 Brad M. 1 1.62