Long Lake
July 24, 2021
Place | Team | Count | Big Bass | Total Weight |
1 | Art/Dave | 5 | 9.46 | |
2 | Steve/Mitchell | 4 | 3.78 | 8.61 |
3 | Brad/John | 4 | 5.66 | |
4 | Don/Al | 2 | 3.72 | |
5 | Brad/Mike | 1 | 2.01 | |
6 | Todd/TJ | 1 | 1.82 | |
7 | Justin/Mark | 1 | 1.53 | |
8 |
Angler of the Year | |||
Place | Team | No. of Fish | Total Weight |
1 | Justin/Mark | 36 | 66.96 |
2 | Todd/TJ | 37 | 66.55 |
3 | Brad/John | 37 | 52.60 |
4 | Art/Dave | 31 | 51.59 |
5 | Ed/Ted | 30 | 50.12 |
6 | Steve T./Michelle | 27 | 43.63 |
7 | Evan/Hagan | 21 | 42.54 |
8 | Neil/Bill | 25 | 41.62 |
9 | Don/Al | 24 | 39.64 |
10 | Greg/Ashley | 20 | 29.96 |
11 | Justin/Josh | 15 | 24.22 |
12 | Hunter/Vickie | 11 | 17.18 |
13 | Scott/Todd | 7 | 14.68 |
14 | Brad M./Mike | 7 | 14.41 |
15 | Scott | 8 | 12.75 |
16 | Drew/Ryan |
5 |
9.53 |
17 | John | 5 | 9.07 |
18 | Steve | 5 | 7.24 |