Marble Lake
Sept. 18, 2021
Place | Team | Count | Big Bass | Total Weight |
1 | Justin/Mark | 5 | 1.98 | 9.14 |
2 | Don/Al | 5 | 8.63 | |
3 | Art/Dave | 5 | 8.19 | |
4 | Todd/Ryan (sub) | 4 | 2.55 | 7.80 |
5 | Neil/Bill | 5 | 6.99 | |
6 | Steve | 4 | 5.94 | |
7 | Mitchell/Kevin (sub) | 3 | 4.64 | |
8 | Ed/Ted | 2 | 2.45 |
Angler of the Year | |||
Place | Team | No. of Fish | Total Weight |
1 | Justin/Mark | 73 | 138.56 |
2 | Todd/TJ | 65 | 118.95 |
3 | Ed/Ted | 58 | 99.23 |
4 | Art/Dave | 53 | 84.34 |
5 | Don/Al | 46 | 75.88 |
6 | Brad/John | 43 | 65.14 |
7 | Steve T./Mitchell | 42 | 59.93 |
8 | Neil/Bill | 41 | 59.93 |
9 | Evan/Hagan | 25 | 51.69 |
10 | Greg/Ashley | 25 | 38.48 |
11 | Brad M./Mike | 20 | 37.30 |
12 | Scott | 18 | 35.77 |
13 | Scott/Todd | 17 | 35.05 |
14 | Steve/Sherry | 18 | 32.90 |
15 | Hunter/Vickie | 16 | 26.09 |
16 | Justin/Josh | 15 | 24.22 |
17 | Drew/Ryan |
5 |
9.53 |
18 | John | 5 | 9.07 |