Morrison Lake
July 28


 

Place Team Count  Big Bass Total Weight
1 Justin/Mark 5 3.14 10.99
2 Scott 5 9.53
3 Todd/TJ 5 8.89
4 Ed/Ted 5 8.66
5 Brad/Mike 4 6.85
6 Art/Dave 4 6.19
7 Steve/Mitchell 3 4.57
8 Don/Al 1 2.04
9 Steve/Sherry - -
10 Neil/Bill - -
11
12
13


 

Angler of the Year
Place Team No. of Fish Total Weight
1 Justin/Mark 57 110.11
2 Todd/TJ 59 107.57
3 Ed/Ted 47 82.95
4 Art/Dave 40 65.69
5 Don/Al 37 60.95
6 Brad/John 40 58.27
7 Steve T./Mitchell 34 55.29
8 Evan/Hagan 25 51.69
9 Neil/Bill 33 47.29
10 Greg/Ashley 25 38.48
11 Brad M./Mike 20 37.30
12 Scott 18 35.77
13 Scott/Todd 17 35.05
14 Steve/Sherry 18 32.90
15 Hunter/Vickie 16 26.09
16 Justin/Josh 15 24.22
17 Drew/Ryan

5

9.53

18 John 5 9.07