Palmer Lake
July 3, 2021

Place Team Count  Big Bass Total Weight
1 Brad M./Mike C. 5 4.50 10.78
2 Ed/Ted 5 8.79
3 Justin/Mark 5 8.67
4 Art/Dave 5 7.61
5 Todd/TJ 5 7.20
6 Steve/Michelle 4 5.31
7 Brad/John 4 5.30
8


 

Angler of the Year
Place Team No. of Fish Total Weight
1 Justin/Mark 28 52.70
2 Todd/TJ 27 45.87
3 Ed/Ted 26 44.47
4 Neil/Bill 21 35.43
5 Brad/John 26 36.51
6 Steve T./Michelle 23 35.02
7 Evan/Hagan 16 33.66
8 Art/Dave 20 31.87
9 Don/Al 17 27.80
10 Greg/Ashley 17 25.47
11 Hunter/Vickie 10 15.57
12 Justin/Josh 10 15.04
13 Scott/Todd 7 14.68
14 Scott 8 12.75
15 Brad M. 6 12.40
16 Drew/Ryan

5

9.53

17 John 5 9.07
18 Steve 5 7.24