Pine Lake
Aug. 7, 2021

 

Place Team Count  Big Bass Total Weight
1 Scott 5 4.22 13.49
2 Mike/Brady 5 9.70
3 Ed/Ted 5 8.91
4 Pat/Hunter 5 8.91
5 Scott/Todd 5 8.49
6 Justin/Mark 5 8.28
7 Steve/Sherrie 5 7.75
8 Don/Al 3 5.07
9 Todd/TJ 3 4.37
10 Art/Dave 2 3.41
11 Brad/John - -
12 Matt - -


 

Angler of the Year
Place Team No. of Fish Total Weight
1 Justin/Mark 43 78.08
2 Todd/TJ 44 77.81
3 Ed/Ted 37 63.71
4 Art/Dave 35 57.71
5 Brad/John 37 52.60
6 Don/Al 30 48.32
7 Steve T./Michelle 27 43.63
8 Evan/Hagan 21 42.54
9 Neil/Bill 25 41.62
10 Greg/Ashley 20 29.96
11 Scott 13 26.24
12 Hunter/Vickie 16 26.09
13 Justin/Josh 15 24.22
14 Scott/Todd 12 23.17
15 Steve/Sherry 10 14.99
16 Brad M./Mike 12 24.11
17 Drew/Ryan

5

9.53

18 John 5 9.07