Portage Lake
Sept. 4, 2021

 

Place Team Count  Big Bass Total Weight
1 Justin/Mark 5 3.52 10.35
2 Ed/Ted 5 7.50
3 Brad/John 3 6.87
4 Art/Dave 4 6.09
5 Don/Al 3 4.93
6 Todd/TJ 1 1.87
7 Neil/Bill 1 1.40
8 Steve/Mitchell - -
9 Steve - -
10
11
12
13


 

Angler of the Year
Place Team No. of Fish Total Weight
1 Justin/Mark 62 120.46
2 Todd/TJ 60 109.44
3 Ed/Ted 52 90.45
4 Art/Dave 44 71.78
5 Don/Al 40 65.88
6 Brad/John 43 65.14
7 Steve T./Mitchell 35 55.29
8 Evan/Hagan 25 51.69
9 Neil/Bill 33 48.69
10 Greg/Ashley 25 38.48
11 Brad M./Mike 20 37.30
12 Scott 18 35.77
13 Scott/Todd 17 35.05
14 Steve/Sherry 18 32.90
15 Hunter/Vickie 16 26.09
16 Justin/Josh 15 24.22
17 Drew/Ryan

5

9.53

18 John 5 9.07