Randall Lake
8-21-21
Place | Team | Count | Big Bass | Total Weight |
1 | Todd/TJ | 5 | 8.99 | |
2 | Greg/Ashley | 5 | 8.52 | |
3 | Justin/Mark | 5 | 8.35 | |
4 | Steve/Sherry | 3 | 6.70 | |
5 | Neil/Bill | 4 | 5.67 | |
6 | Ed/Ted | 2 | 4.01 | 5.47 |
7 | Don/Al | 3 | 4.99 | |
8 | Steve/Mitchell | 1 | 1.47 | |
9 | Matt/Brian | - | - | |
10 | Brad/Mike | - | - | |
11 | ||||
12 | ||||
13 |
Angler of the Year | |||
Place | Team | No. of Fish | Total Weight |
1 | Justin/Mark | 52 | 99.12 |
2 | Todd/TJ | 54 | 98.68 |
3 | Ed/Ted | 42 | 74.29 |
4 | Art/Dave | 36 | 59.50 |
5 | Brad/John | 40 | 58.27 |
6 | Don/Al | 36 | 58.91 |
7 | Evan/Hagan | 25 | 51.69 |
8 | Steve T./Mitchell | 31 | 50.72 |
9 | Neil/Bill | 33 | 47.29 |
10 | Greg/Ashley | 25 | 38.48 |
11 | Scott/Todd | 17 | 35.05 |
12 | Steve/Sherry | 18 | 32.90 |
13 | Brad M./Mike | 16 | 30.45 |
14 | Scott | 13 | 26.24 |
15 | Hunter/Vickie | 16 | 26.09 |
16 | Justin/Josh | 15 | 24.22 |
17 | Drew/Ryan |
5 |
9.53 |
18 | John | 5 | 9.07 |