Sturgeon Lake
July 30, 2021

Place Team Count  Big Bass Total Weight
1 Todd/TJ 4 6.89
2 Ed/Ted 2 3.50 4.68
3 Don/Al 3 3.61
4 Justin/Mark 2 2.84
5 Art/Dave 2 2.71
6 John/Brad - -
7 Steve/Mitchell - -

 

Angler of the Year
Place Team No. of Fish Total Weight
1 Todd/TJ 41 73.44
2 Justin/Mark 38 69.80
3 Ed/Ted 32 54.80
4 Art/Dave 33 54.30
5 Brad/John 37 52.60
6 Steve T./Michelle 27 43.63
7 Don/Al 27 43.25
8 Evan/Hagan 21 42.54
9 Neil/Bill 25 41.62
10 Greg/Ashley 20 29.96
11 Justin/Josh 15 24.22
12 Hunter/Vickie 11 17.18
13 Scott/Todd 7 14.68
14 Brad M./Mike 7 14.41
15 Scott 8 12.75
16 Drew/Ryan

5

9.53

17 John 5 9.07
18 Steve 5 7.24