Union
July 10, 2021

 

Place Team Count  Big Bass Total Weight
1 Justin W./Chad (sub) 5 9.18
2 Hagan/Nick (sub) 5 2.40 8.88
3 Todd/TJ 4 6.86
4 Niel/Bill 4 6.19
5 Don/Al 3 5.08
6 Greg/Ashley 3 4.49
7 Justin/Mark 2 2.73
8 Brad/John 2 2.50
9. Art/Dave 1 2.28
10. Hunter/Pat 1 1.61
11. Ed 1 1.42

 

Angler of the Year
Place Team No. of Fish Total Weight
1 Justin/Mark 30 55.43
2 Todd/TJ 31 52.73
3 Ed/Ted 27 45.89
4 Evan/Hagan 21 42.54
5 Neil/Bill 25 41.62
6 Brad/John 28 39.01
7 Steve T./Michelle 23 35.02
8 Art/Dave 21 34.15
9 Don/Al 20 32.88
10 Greg/Ashley 20 29.96
11 Justin/Josh 15 24.22
12 Hunter/Vickie 11 17.18
13 Scott/Todd 7 14.68
14 Scott 8 12.75
15 Brad M. 6 12.40
16 Drew/Ryan

5

9.53

17 John 5 9.07
18 Steve 5 7.24