Brace
July2, 2022
Place | Team | Count | Big Bass | Total Weight |
1 | Mitchell/Gabby | 5 | 4.45 | 11.89 |
2 | Mike/Jerry | 5 | 9.60 | |
3 | Ed/Ted | 4 | 7.38 | |
4 | Justin/Mark | 4 | 6.97 | |
5 | Art/Dave | 3 | 5.72 | |
6 | Don/Al | 3 | 5.34 | |
7 | Todd | 2 | 3.22 | |
8 | Brad | 2 | 2.85 | |
9 | ||||
10 | ||||
11 |
Angler of the Year | |||
Place | Team | No. of Fish | Total Weight |
1 | Art/Dave | 26 | 57.04 |
2 | Steve/Mitchell | 29 | 55.19 |
3 | Justin/Mark | 26 | 48.42 |
4 | Todd/TJ | 26 | 47.87 |
5 | Don/Al | 26 | 46.62 |
6 | Ed/Ted | 27 | 43.97 |
7 | Brad/John | 19 | 41.13 |
8 | Jon M. | 15 | 33.05 |
9 | Greg/Ashley | 20 | 31.81 |
10 | Scott/Bob | 15 | 29.61 |
11 | Matt | 17 | 25.28 |
12 | Evan/Ashley | 10 | 23.08 |
13 | Drew/Kyle | 13 | 23.00 |
14 | Neil/Bill | 10 | 19.50 |
15 | Adam/Austin | 5 | 14.89 |
16 | Cody/Alex | 5 | 14.16 |
17 | Jacob/Alicia | 5 | 17.71 |
18 | Steve/Sherri | 7 | 11.36 |
19 | Todd G./Scott | 5 | 11.34 |
20 | Mike C./Jerry S. | 10 | 20.14 |
21 | Justin/Jose | 5 | 9.36 |
1st & Big Bass |
2nd Place |
Big Bass 4.55 lbs |
3rd Place |