2022 Classic
Sept. 24 Blue Long Portage
Sept. 25 Jordan Lake
 

CLASSIC
Place Team Count
Portage
Count
Jordan
Weight
Portage
Weight
Jordan

Big Bass
Portage

 


Big Bass
Jordan

 

Total
Caught
 
Total
Weight

 
 
1 Brad/John 5 5 7.39 11.13 2.01 3.74 10 18.52  
2 Steve/Mitchell 4 5 6.11 8.44 2.06 2.02 9 14.55  
3 Don/Al 2 5 3.36 9.75 1.92 3.09 7 13.11  
4 Art/Dave 2 4 5.30 7.05 3.18 2.75 6 12.35  
5 Mike/Jerry 2 5 4.21 8.06 2.84 1.92 7 12.22  
6 Justin/Mark 3 3 4.52 7.15 - 1.53 6 11.67  
7 Todd 1 3 2.58 4.85 2.58 1.79 4 7.43  
8 Ed - 3 - 4.40 - - 3 4.40  

 

Angler of the Year
Place Team No. of Fish Total Weight
1 Todd/TJ 78 155.48
2 Justin/Mark 79 144.30
3 Art/Dave 72 137.40
4 Steve/Mitchell 70 123.54
5 Don/Al 72 120.56
6 Brad/John 55 110.45
7 Ed/Ted 61 108.05
8 Scott/Bob 41 65.56
9 Mike C./Jerry S. 29 51.89
10 Matt 29 49.13
11 Greg/Ashley 25 39.00
12 Neil/Bill 16 30.12
13 Evan/Ashley 10 23.08
14 Drew/Kyle 13 23.00
15 Jacob/Alicia 5 17.71
16 Adam/Austin 5 14.89
17 Cody/Alex 5 14.16
18 Steve/Sherri 7 11.36
19 Todd G./Scott 5 11.34
20 Justin/Jose 7 9.36
21 Dave B./Matt H. 5 10.32
22 Keith Kniffen 5 8.36
23 Jeff/Dallas 5 11.13
Evan 5 9.95