Coldwater Lake
Sept. 3, 2022
 

Place Team Count  Big Bass Total Weight
1 Justin/Mark 5 7.60
2 Art/Dave 3 2.45 6.00
3 Don/Al 4 5.26
4 Todd 2 3.20
5 Brad/John 2 3.32
6 Ed/Ted 2 3.20
7 Scott/Todd 2 2.83
8 Steve/Mitchell 1 1.63
9 Neil/Bill - -
10

 

Angler of the Year
Place Team No. of Fish Total Weight
1 Todd/TJ 66 135.75
2 Justin/Mark 64 118.02
3 Art/Dave 56 109.01
4 Steve/Mitchell 57 102.39
5 Don/Al 56 94.93
6 Brad/John 45 91.93
7 Ed/Ted 50 86.79
8 Scott/Bob 28 52.67
9 Matt 29 49.13
10 Greg/Ashley 25 39.00
11 Mike C./Jerry S. 20 36.39
12 Neil/Bill 15 28.86
13 Evan/Ashley 10 23.08
14 Drew/Kyle 13 23.00
15 Jacob/Alicia 5 17.71
16 Adam/Austin 5 14.89
17 Cody/Alex 5 14.16
18 Steve/Sherri 7 11.36
19 Todd G./Scott 5 11.34
20 Justin/Jose 7 9.36
21 Dave B./Matt H. 5 10.32
22 Keith Kniffen 5 8.36
23