Duck Lake
8/13/22

 

Place Team Count  Big Bass Total Weight
1 Justin/Mark 5 8.87
2 Todd/TJ 5 8.46
3 Keith Kniffen 5 8.36
4 Steve/Mitchell 5 8.09
5 Art/Dave 5 7.86
6 Don/Al 5 7.62
7 Scott/Bob 5 7.37
8 Mike/Jerry 5 7.37
9 Ed 3 4.36
10 Brad/John 1 2.52 2.52
Angler of the Year
Place Team No. of Fish Total Weight
1 Todd/TJ 56 113.80
2 Justin/Mark 47 98.51
3 Art/Dave 48 96.59
4 Steve/Mitchell 51 91.87
5 Don/Al 49 85.31
6 Ed/Ted 46 80.72
7 Brad/John 37 74.93
8 Scott/Bob 27 52.67
9 Matt 26 41.04
10 Greg/Ashley 25 39.00
11 Mike C./Jerry S. 18 36.39
12 Neil/Bill 15 28.86
13 Evan/Ashley 10 23.08
14 Drew/Kyle 13 23.00
15 Jacob/Alicia 5 17.71
16 Adam/Austin 5 14.89
17 Cody/Alex 5 14.16
18 Steve/Sherri 7 11.36
19 Todd G./Scott 5 11.34
20 Justin/Jose 7 9.36
21 Dave B./Matt H. 5 10.32
22 Keith Kniffen 5 8.36
23