Goguac Lake
Sept 17, 2022

Place Team Count  Big Bass Total Weight
1 Jeff/Dallas 5 3.57 11.13
2 Evan 5 9.95
3 Art/Dave 5 8.25
4 Ted/Ed 3 7.02
5 Steve/Mitchell 4 6.60
6 Mark 4 5.99
7 Don/Al 4 5.90
8 Bob/Scott 3 5.69
9 Todd 3 4.58
10 Neil/Bill 1 1.26
Matt - -
Steve/Sherry - -
Mike/Jerry - -

 

Angler of the Year
Place Team No. of Fish Total Weight
1 Todd/TJ 74 148.05
2 Justin/Mark 73 132.63
3 Art/Dave 66 125.05
4 Steve/Mitchell 61 108.99
5 Don/Al 65 107.45
6 Ed/Ted 58 103.65
7 Brad/John 45 91.93
8 Scott/Bob 41 65.56
9 Matt 29 49.13
10 Mike C./Jerry S. 22 39.67
11 Greg/Ashley 25 39.00
12 Neil/Bill 16 30.12
13 Evan/Ashley 10 23.08
14 Drew/Kyle 13 23.00
15 Jacob/Alicia 5 17.71
16 Adam/Austin 5 14.89
17 Cody/Alex 5 14.16
18 Steve/Sherri 7 11.36
19 Todd G./Scott 5 11.34
20 Justin/Jose 7 9.36
21 Dave B./Matt H. 5 10.32
22 Keith Kniffen 5 8.36
23 Jeff/Dallas 5 11.13
Evan 5 9.95

Attendance