Gun Lake
Sept. 10, 2022
 

Place Team Count  Big Bass Total Weight
1 Ed/Ted 5 4.03 9.84
2 Mark 5 8.62
3 Art/Dave 5 7.79
4 Todd/TJ 5 7.72
5 Scott/Bob 5 7.20
6 Don/Al 5 6.62
7 Mike/Jerry 2 3.28
8
9
10

 

Angler of the Year
Place Team No. of Fish Total Weight
1 Todd/TJ 71 143.47
2 Justin/Mark 69 126.64
3 Art/Dave 61 116.80
4 Steve/Mitchell 57 102.39
5 Don/Al 61 101.55
6 Ed/Ted 55 96.63
7 Brad/John 45 91.93
8 Scott/Bob 38 59.87
9 Matt 29 49.13
10 Mike C./Jerry S. 22 39.67
11 Greg/Ashley 25 39.00
12 Neil/Bill 15 28.86
13 Evan/Ashley 10 23.08
14 Drew/Kyle 13 23.00
15 Jacob/Alicia 5 17.71
16 Adam/Austin 5 14.89
17 Cody/Alex 5 14.16
18 Steve/Sherri 7 11.36
19 Todd G./Scott 5 11.34
20 Justin/Jose 7 9.36
21 Dave B./Matt H. 5 10.32
22 Keith Kniffen 5 8.36
23