Long Lake
Aug. 27, 2022
 

Place Team Count  Big Bass Total Weight
1 Art/Dave 4 2.58 6.42
2 Todd/TJ 3 4.86
3 Don/Al 2 3.18
4 Brad/John 1 1.72
5 Mark/Justin 2 2.93
6 Ed 1 1.63
7 Steve/Mitchell - -
8 Mike/Jerry - -
9 Jeff/Dallas - -
10
Angler of the Year
Place Team No. of Fish Total Weight
1 Todd/TJ 64 131.92
2 Justin/Mark 49 110.42
3 Art/Dave 52 103.01
4 Steve/Mitchell 55 99.96
5 Don/Al 52 89.67
6 Brad/John 43 88.56
7 Ed/Ted 48 83.59
8 Scott/Bob 31 60.40
9 Matt 29 49.13
10 Greg/Ashley 25 39.00
11 Mike C./Jerry S. 18 36.39
12 Neil/Bill 15 28.86
13 Evan/Ashley 10 23.08
14 Drew/Kyle 13 23.00
15 Jacob/Alicia 5 17.71
16 Adam/Austin 5 14.89
17 Cody/Alex 5 14.16
18 Steve/Sherri 7 11.36
19 Todd G./Scott 5 11.34
20 Justin/Jose 7 9.36
21 Dave B./Matt H. 5 10.32
22 Keith Kniffen 5 8.36
23