Portage Lake
July 20, 2022
 

Place Team Count  Big Bass Total Weight
1 Todd/TJ 5 13.26
2 Brad/John 5 11.96
3 Justin/Mark 5 8.98
4 Steve/Mitchell 4 8.89
5 Matt 3 4.85 8.09
6 Scott 4 7.73
7 Ed 1 1.24
8 Don/Al 1 1.18
9 Mike/Jerry - -
10
Angler of the Year
Place Team No. of Fish Total Weight
1 Todd/TJ 61 127.06
2 Justin/Mark 47 107.49
3 Steve/Mitchell 55 99.96
4 Art/Dave 48 96.59
5 Brad/John 42 86.89
6 Don/Al 50 86.49
7 Ed/Ted 47 81.96
8 Scott/Bob 31 60.40
9 Matt 29 49.13
10 Greg/Ashley 25 39.00
11 Mike C./Jerry S. 18 36.39
12 Neil/Bill 15 28.86
13 Evan/Ashley 10 23.08
14 Drew/Kyle 13 23.00
15 Jacob/Alicia 5 17.71
16 Adam/Austin 5 14.89
17 Cody/Alex 5 14.16
18 Steve/Sherri 7 11.36
19 Todd G./Scott 5 11.34
20 Justin/Jose 7 9.36
21 Dave B./Matt H. 5 10.32
22 Keith Kniffen 5 8.36
23