Randall
August 6, 2022

Place Team Count  Big Bass Total Weight
1 Ted/Ed 5 5.49 12.29
2 Todd/Tim 5 11.50
3 Brad/John 5 7.75
4 Steve/Mitchell 4 6.23
5 Mark 3 4.29
6 Don/Al 2 2.33
7
8
9
10
Angler of the Year
Place Team No. of Fish Total Weight
1 Todd/TJ 51 105.34
2 Justin/Mark 42 89.64
3 Art/Dave 43 88.73
4 Steve/Mitchell 46 83.78
5 Don/Al 44 77.69
6 Ed/Ted 43 76.36
7 Brad/John 36 72.41
8 Scott/Bob 22 45.30
9 Matt 26 41.04
10 Greg/Ashley 25 39.00
11 Jon M. 15 33.05
12 Mike C./Jerry S. 13 29.02
13 Neil/Bill 15 28.86
14 Evan/Ashley 10 23.08
15 Drew/Kyle 13 23.00
16 Jacob/Alicia 5 17.71
17 Adam/Austin 5 14.89
18 Cody/Alex 5 14.16
19 Steve/Sherri 7 11.36
20 Todd G./Scott 5 11.34
21 Justin/Jose 7 9.36
22 Dave B./Matt H. 5 10.32

 


Big Bass 5.49 lbs