Classic Qualified
Team |
5/27 | 6/3 | 6/10 | 6/17 | 6/24 | 7/1 | 7/8 | 7/15 | 7/22 | 7/29 | 8/5 | 8/12 | 8/19 | 8/26 | 9/2 | 9/9 | 9/16 | 9/23 | 9/30-10/1 | ||
|
Randall | Portage | Austin | Craig | Barton | Cldwtr | Goguac | Brace | Jordan | George | Gun | BlueLong | Crooked | Sugarloaf | Long | Pine | Fine | Union | Palmer/Gull | ||
1. | Don | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | ||
Al | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | |||
Mark | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | |||
Justin | F | F | F | F | F | F | F | F | F | F | F | F | F | ||||||||
Ed | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | |||
Ted | F | F | F | F | F | F | F | F | F | F | F | F | F | F | |||||||
Art | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | ||||||
Dave | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | ||||||
Brad | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | ||||
10. | John | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | |||
Todd P. | F | F | F | F | F | F | F | F | F | F | F | F | F | ||||||||
TJ P. | F | F | F | F | F | ||||||||||||||||
Neil | F | F | F | F | F | F | F | PD | F | PD | F | PD | |||||||||
Bill | F | F | F | F | F | F | F | PD | F | PD | F | PD | |||||||||
15 | Steve T. | F | F | F | F | F | F | F | F | F | F | F | F | ||||||||
Mitchell | F | F | F | F | F | F | F | F | F | F | F | F | F | ||||||||
Pat | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | ||||||
Hunter | F | F | F | F | F | F | F | F | F | F | F | F | F | ||||||||
Steve | F | F | |||||||||||||||||||
20 | Bob | F | F | F | F | ||||||||||||||||
Matt | F | F | F | F | F | ||||||||||||||||
Brian S. | F | F | F | F | |||||||||||||||||
Curtis | F | F | |||||||||||||||||||
Scott | F | F | F | ||||||||||||||||||
Jeff O. | F | F | F | ||||||||||||||||||
Brian | F | ||||||||||||||||||||
John | F | F | F | ||||||||||||||||||
Will | F | F | F | ||||||||||||||||||
Evan | F | F | F | ||||||||||||||||||
Dreysse | F | ||||||||||||||||||||
Haskins | F | ||||||||||||||||||||
Pete | F | ||||||||||||||||||||
Tk | F | ||||||||||||||||||||
SUBS |
|||||||||||||||||||||
Adam/Mitchell | F | ||||||||||||||||||||
Tim | F | ||||||||||||||||||||
Kat | F | ||||||||||||||||||||
Brian | F | ||||||||||||||||||||
Bob/Scott | |||||||||||||||||||||
Justin/Mark | F | F | |||||||||||||||||||
Todd/Even | F | ||||||||||||||||||||
Dallas/Jeff O. | F | ||||||||||||||||||||
Jon M/Mark | F | F | |||||||||||||||||||
Kyle/Pat | F | F | |||||||||||||||||||
Total | 21 | 17 | 21 | 16 | 17 | 20 | 21 | 15 | 18 | 13 | 18 | 16 | 20 | 12 | 19 | 13 | 17 | 9+2 | |||
Qualified for Classic