Austin Lake
June 10, 2023

 

Place Team Count  Big Bass Total Weight
1 Jeff O. 5 3.69 14.05
2 Justin/Mark 5 11.13
3 Brad/John 5 9.81
4 Ed/Ted 5 9.31
5 Pat/Hunter 5 8.91
6 Art/Dave 5 8.33
7 Mitchell/Adam 5 7.79
8 Don/Al 5 7.63
9 Neil/Bill 5 7.59
10 Todd/TJ 5 6.91
11 Brian - -
Angler of the Year
Place Team No. of Fish Total Weight
1 Justin/Mark 15 30.25
2 Pat/Hunter 14 26.06
3 Brad/John 14 24.89
4 Ed/Ted 9 17.80
5 Don/Al 11 17.61
6 Steve/Mitchell 10 15.54
7 Neil/Bill 10 15.32
8 Matt 8 15.20
9 Art/Dave 10 15.02
10 Todd/TJ 10 14.06
11 Jeff O.

5

14.05

12 Curtis

4

10.69

13 Scott/Bob

5

8.30

14 Steve/Bob - -
15
16
17
18
19
20