Barton Lake
June 24, 2023

Place Team Count  Big Bass Total Weight
1 Don/Al 5 2.67 9.83
2 Justin/Mark 5 7.31
3 Todd/TJ 5 6.91
4 Pat/Hunter 4 6.28
5 Ed/Kat 3 4.46
6 Art/Dave 2 2.65
7 Matt - -
8 John/Brad - -
9 Steven/Mitchell - -


 

Angler of the Year
Place Team No. of Fish Total Weight
1 Justin/Mark 24 45.40
2 Brad/John 19 33.30
3 Pat/Hunter 18 32.34
4 Todd/TJ 20 31.57
5 Don/Al 20 30.89
6 Ed/Ted 16 28.74
7 Art/Dave 17 24.87
8 Matt 13 23.92
9 Steve/Mitchell 14 23.37
10 Neil/Bill 10 15.32
11 Jeff O.

5

14.05

12 Curtis

4

10.69

13 Scott/Bob

5

8.30

14 Steve/Bob - -
15
16
17
18
19
20