Blue Portage Long
Aug. 12, 2023
Place | Team | Count | Big Bass | Total Weight |
1 | Art/Dave | 4 | 3.55 | 8.41 |
2 | Justin/Mark | 5 | 6.48 | |
3 | Brad/John | 2 | 2.29 | |
4 | Don/Al | 1 | 2.04 | |
5 | Ed | 1 | 1.42 | |
6 | Pat/Hunter | 1 | 1.26 | |
7 | Steve/Mitchell | 0 | - | |
8 | Todd | 0 | - | |
9 | Neil/Bill | 0 | - |
Angler of the Year | |||
Place | Team | No. of Fish | Total Weight |
1 | Justin/Mark | 59 | 110.55 |
2 | Pat/Hunter | 44 | 78.54 |
3 | Brad/John | 41 | 70.05 |
4 | Todd/TJ | 38 | 67.46 |
5 | Ed/Ted | 36 | 65.81 |
6 | Art/Dave | 42 | 65.58 |
7 | Don/Al | 35 | 56.70 |
8 | Steve/Mitchell | 26 | 46.04 |
9 | Matt/Brian | 18 | 31.19 |
10 | Neil/Bill | 17 | 30.53 |
11 | |||
12 | |||
13 | Scott/Bob |
10 |
17.75 |
14 | Jeff O. |
13 |
24.71 |
15 | John/Will | 14 | 29.24 |
16 | Evan | 15 | 31.10 |
17 | Curtis |
4 |
10.69 |
18 | Brian S. | 3 | 4.89 |
19 | Dreyesse/Hawkins |
5 |
16.92 |
20 | Pete/TK | 5 | 11.39 |