Brace Lake
July 15, 2023
Place | Team | Count | Big Bass | Total Weight |
1 | Mark | 5 | 12.81 | |
2 | Steve/Mitchell | 5 | 4.28 | 12.05 |
3 | Pat/Hunter | 5 | 10.95 | |
4 | Will/John | 5 | 10.57 | |
5 | Brad/John | 5 | 9.65 | |
6 | Evan | 5 | 8.45 | |
7 | Don/Al | 2 | 6.25 | |
8 | Brian S. | 3 | 4.89 | |
9 | Todd | 1 | 1.68 | |
10 | Ed | - | - | |
11 | ||||
12 |
Angler of the Year | |||
Place | Team | No. of Fish | Total Weight |
1 | Justin/Mark | 39 | 77.92 |
2 | Pat/Hunter | 33 | 60.52 |
3 | Todd/TJ | 31 | 55.02 |
4 | Brad/John | 30 | 51.98 |
5 | Ed/Ted | 26 | 47.73 |
6 | Don/Al | 29 | 47.61 |
7 | Steve/Mitchell | 21 | 38.32 |
8 | Art/Dave | 25 | 36.62 |
9 | Matt/Brian | 18 | 31.19 |
10 | Neil/Bill | 15 | 27.70 |
11 | Jeff O. |
13 |
24.71 |
12 | Scott/Bob |
10 |
17.75 |
13 | |||
14 | |||
15 | John/Will | 10 | 23.06 |
16 | Evan | 10 | 20.58 |
17 | Curtis |
4 |
10.69 |
18 | Brian S. | 3 | 4.89 |
19 | |||
20 | |||