Coldwater Lake
July 1, 2023

Place Team Count  Big Bass Total Weight
1 John/Will 5 4.33 12.49
2 Justin/Mark 5 10.67
3 Todd/Brian 5 10.06
4 Ed/Ted 5 8.96
5 Pat/Hunter 5 7.70
6 Art/Dave 5 7.53
7 Neil/Bill 5 7.42
8 Matt/Brian 5 7.27
9 Don/Al 3 4.54
10 Brad/John 1 2.21

 

Angler of the Year
Place Team No. of Fish Total Weight
1 Justin/Mark 29 56.07
2 Todd/TJ 25 41.63
3 Pat/Hunter 23 40.04
4 Ed/Ted 21 37.43
5 Don/Al 23 35.43
6 Brad/John 20 33.30
7 Art/Dave 22 32.40
8 Matt/Brian 18 31.19
9 Steve/Mitchell 14 23.37
10 Neil/Bill 15 22.74
11 Jeff O.

5

14.05

12 Curtis

4

10.69

13 Scott/Bob

5

8.30

14
15 John/Will 5 12.49
16
17
18
19
20