Craig Lake
June 17, 2023
Place | Team | Count | Big Bass | Total Weight |
1 | Todd/Tim | 5 | 4.44 | 10.60 |
2 | Matt/Brian | 5 | 8.72 | |
3 | Brad/John | 5 | 8.41 | |
4 | Steve/Mitchell | 4 | 7.83 | |
5 | Justin/Mark | 4 | 7.83 | |
6 | Art/Dave | 5 | 7.20 | |
7 | Ed/Ted | 4 | 6.48 | |
8 | Don/Al | 2 | 3.45 | |
9 | ||||
10 |
Angler of the Year | |||
Place | Team | No. of Fish | Total Weight |
1 | Justin/Mark | 19 | 38.09 |
2 | Brad/John | 19 | 33.30 |
3 | Pat/Hunter | 14 | 26.06 |
4 | Todd/TJ | 15 | 24.66 |
5 | Ed/Ted | 13 | 24.28 |
6 | Matt | 13 | 23.92 |
7 | Steve/Mitchell | 14 | 23.37 |
8 | Art/Dave | 15 | 22.22 |
9 | Don/Al | 15 | 21.06 |
10 | Neil/Bill | 10 | 15.32 |
11 | Jeff O. |
5 |
14.05 |
12 | Curtis |
4 |
10.69 |
13 | Scott/Bob |
5 |
8.30 |
14 | Steve/Bob | - | - |
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 |