Crooked Lake
Aug. 19, 2023

Place Team Count  Big Bass Total Weight
1 Todd/TJ 5 16.96
2 Justin/Mark 5 11.71
3 Brad/John 4 8.35
4 Art/Dave 2 4.75 6.46
5 Don/Al 3 5.20
6 Neil/Bill 3 4.60
7 Scott/Bob 2 4.45
8 Steve/Mitchell 2 3.81
9 Pat/Hunter 2 2.85
10 Ed/Ted 1 2.48

 

Angler of the Year
Place Team No. of Fish Total Weight
1 Justin/Mark 64 122.26
2 Todd/TJ 46 84.42
3 Pat/Hunter 46 81.39
4 Brad/John 41 78.40
5 Art/Dave 46 73.93
6 Ed/Ted 37 68.29
7 Don/Al 38 61.90
8 Steve/Mitchell 28 49.85
9 Neil/Bill 20 35.13
10 Matt/Brian 18 31.19
11
12
13 Scott/Bob

12

22.20

14 Jeff O.

13

24.71

15 John/Will 14 29.24
16 Evan 15 31.10
17 Curtis

4

10.69

18 Brian S. 3 4.89
19 Dreyesse/Hawkins

5

16.92

20 Pete/TK 5 11.39