Fine Lake
Sept 16, 2023
Place | Team | Count | Big Bass | Total Weight |
1 | Ed/Ted | 5 | 7.94 | |
2 | Art/Dave | 5 | 7.05 | |
3 | Mark/Jon M. | 2 | 2.45 | 4.04 |
4 | Steve/Mitchell | 3 | 3.90 | |
5 | Neil/Bill | 2 | 3.21 | |
6 | Brad/John | 2 | 2.74 | |
7 | Pat/Kyle | 1 | 1.33 | |
8 | Don/Al | - | - | |
9 | Steve | - | - |
Angler of the Year | |||
Place | Team | No. of Fish | Total Weight |
1 | Justin/Mark | 79 | 150.14 |
2 | Pat/Hunter | 59 | 109.87 |
3 | Brad/John | 64 | 107.00 |
4 | Art/Dave | 55 | 93.23 |
5 | Todd/TJ | 43 | 85.87 |
6 | Ed/Ted | 48 | 83.73 |
7 | Don/Al | 43 | 71.70 |
8 | Steve/Mitchell | 38 | 60.59 |
9 | Neil/Bill | 26 | 40.17 |
10 | Matt/Brian | 21 | 36.08 |
11 | |||
12 | |||
13 | Jeff O. |
10 |
33.78 |
14 | Evan | 15 | 31.10 |
15 | John/Will | 14 | 29.24 |
16 | Scott/Bob |
12 |
22.20 |
17 | Curtis |
4 |
10.69 |
18 | Dreyesse/Hawkins |
5 |
16.92 |
19 | Pete/TK | 5 | 11.39 |
20 | Brian S. | 3 | 4.89 |