Lake George
July 29, 2023

Place Team Count  Big Bass Total Weight
1 Justin/Mark 5 3.83 10.57
2 Brad/John 5 8.15
3 Ed/Ted 4 6.30
4 John/Will 4 6.18
5 Art/Dave 3 5.18
6 Todd 2 3.73
7 Don/Al 1 1.26
8
9
Angler of the Year
Place Team No. of Fish Total Weight
1 Justin/Mark 49 97.04
2 Pat/Hunter 38 68.16
3 Todd/TJ 38 67.46
4 Ed/Ted 35 64.39
5 Brad/John 35 60.13
6 Don/Al 33 53.37
7 Art/Dave 33 51.71
8 Steve/Mitchell 21 38.32
9 Matt/Brian 18 31.19
10 Neil/Bill 15 27.70
11
12
13 Scott/Bob

10

17.75

14 Jeff O.

13

24.71

15 John/Will 14 29.24
16 Evan 15 31.10
17 Curtis

4

10.69

18 Brian S. 3 4.89
19 Dreyesse/Hawkins

5

16.92

20 Pete/TK 5 11.39