Goguac Lake
July 8, 2023

Place Team Count  Big Bass Total Weight
1 Evan 5 12.13
2 Todd 5 11.71
3 Jeff O. 5 10.66
4 Ed/Ted 5 4.47 10.30
5 Pat/Hunter 5 9.53
6 Scott/Bob 5 9.45
7 Justin/Mark 5 9.04
8 Brad/John 5 9.03
9 Don/Al 4 5.93
10 Neil/Bill 3 4.96
11 Art/Dave 3 4.22
12 Steve/Mitchell 2 2.90

 

Angler of the Year
Place Team No. of Fish Total Weight
1 Justin/Mark 34 65.11
2 Todd/TJ 30 53.34
3 Pat/Hunter 28 49.57
4 Ed/Ted 26 47.73
5 Brad/John 25 42.33
6 Don/Al 27 41.36
7 Art/Dave 25 36.62
8 Matt/Brian 18 31.19
9 Neil/Bill 15 27.70
10 Steve/Mitchell 16 26.27
11 Jeff O.

13

24.71

12 Scott/Bob

10

17.75

13
14
15 John/Will 5 12.49
16 Evan 5 12.13
17 Curtis

4

10.69

18
19
20