Gun Lake
Aug. 5, 2023
Place | Team | Count | Big Bass | Total Weight |
1 | Pat/Hunter | 5 | 3.52 | 9.12 |
2 | Steve/Mitchell | 5 | 7.72 | |
3 | Brad/John | 4 | 7.63 | |
4 | Justin/Mark | 5 | 7.03 | |
5 | Art/Dave | 4 | 5.46 | |
6 | Neil/Bill | 2 | 2.83 | |
7 | Don/Al | 1 | 1.29 | |
8 | Ted/Ed | - | - | |
9 | Scott/Bob | - | - |
Angler of the Year | |||
Place | Team | No. of Fish | Total Weight |
1 | Justin/Mark | 54 | 104.07 |
2 | Pat/Hunter | 43 | 77.28 |
3 | Brad/John | 39 | 67.76 |
4 | Todd/TJ | 38 | 67.46 |
5 | Ed/Ted | 35 | 64.39 |
6 | Art/Dave | 37 | 57.17 |
7 | Don/Al | 34 | 54.66 |
8 | Steve/Mitchell | 26 | 46.04 |
9 | Matt/Brian | 18 | 31.19 |
10 | Neil/Bill | 17 | 30.53 |
11 | |||
12 | |||
13 | Scott/Bob |
10 |
17.75 |
14 | Jeff O. |
13 |
24.71 |
15 | John/Will | 14 | 29.24 |
16 | Evan | 15 | 31.10 |
17 | Curtis |
4 |
10.69 |
18 | Brian S. | 3 | 4.89 |
19 | Dreyesse/Hawkins |
5 |
16.92 |
20 | Pete/TK | 5 | 11.39 |