Jordan Lake
July 22, 2023
Place | Team | Count | Big Bass | Total Weight |
1 | Dreysse/Hawkings | 5 | 4.37 | 16.92 |
2 | Pete/TK | 5 | 11.39 | |
3 | Evan/Todd | 5 | 10.52 | |
4 | Ed/Ted | 5 | 10.36 | |
5 | Art/Dave | 5 | 9.91 | |
6 | Mark/Justin | 5 | 8.55 | |
7 | Todd/TJ | 5 | 8.71 | |
8 | Pat/Hunter | 5 | 7.64 | |
9 | Don/Al | 3 | 4.50 |
Angler of the Year | |||
Place | Team | No. of Fish | Total Weight |
1 | Justin/Mark | 44 | 86.47 |
2 | Pat/Hunter | 38 | 68.16 |
3 | Todd/TJ | 36 | 63.73 |
4 | Ed/Ted | 31 | 58.09 |
5 | Don/Al | 32 | 52.11 |
6 | Brad/John | 30 | 51.98 |
7 | Art/Dave | 30 | 46.53 |
8 | Steve/Mitchell | 21 | 38.32 |
9 | Matt/Brian | 18 | 31.19 |
10 | Neil/Bill | 15 | 27.70 |
11 | |||
12 | |||
13 | Scott/Bob |
10 |
17.75 |
14 | Jeff O. |
13 |
24.71 |
15 | John/Will | 10 | 23.06 |
16 | Evan | 15 | 31.10 |
17 | Curtis |
4 |
10.69 |
18 | Brian S. | 3 | 4.89 |
19 | Dreyesse/Hawkins |
5 |
16.92 |
20 | Pete/TK | 5 | 11.39 |