Long Lake
Sept. 2, 2023

Place Team Count  Big Bass Total Weight
1 Pat/Hunter 4 5.16 10.00
2 Jeff/Dallas 5 9.07
3 Brad/John 5 8.69
4 Justin/Mark 5 7.78
5 Don/Al 3 4.42
6 Art/Dave 2 2.84
7 Steve/Mitchell 1 2.26
8 Neil/Bill 1 1.83
9 Ed/Ted - -
10 Todd - -
Angler of the Year
Place Team No. of Fish Total Weight
1 Justin/Mark 73 139.11
2 Pat/Hunter 56 105.43
3 Brad/John 58 98.69
4 Todd/TJ 43 85.87
5 Art/Dave 45 74.88
6 Ed/Ted 40 70.04
7 Don/Al 40 67.48
8 Steve/Mitchell 35 56.69
9 Matt/Brian 21 36.08
10 Neil/Bill 24 36.96
11
12
13 Scott/Bob

12

22.20

14 Jeff O.

10

33.78

15 John/Will 14 29.24
16 Evan 15 31.10
17 Curtis

4

10.69

18 Brian S. 3 4.89
19 Dreyesse/Hawkins

5

16.92

20 Pete/TK 5 11.39