Pine Lake
Sept. 9, 2023

Place Team Count  Big Bass Total Weight
1 Art/Dave 5 3.05 11.30
2 Mark/John Markos 4 6.99
3 Ted/Ed 3 5.75
4 Brad/John 4 5.57
5 Don/Al 3 4.22
6 Pat/Kyle 2 3.11
7 Curtis - -

 

Angler of the Year
Place Team No. of Fish Total Weight
1 Justin/Mark 77 146.10
2 Pat/Hunter 58 108.54
3 Brad/John 62 104.26
4 Art/Dave 50 86.18
5 Todd/TJ 43 85.87
6 Ed/Ted 43 75.79
7 Don/Al 43 71.70
8 Steve/Mitchell 35 56.69
9 Neil/Bill 24 36.96
10 Matt/Brian 21 36.08
11
12
13 Jeff O.

10

33.78

14 Evan 15 31.10
15 John/Will 14 29.24
16 Scott/Bob

12

22.20

17 Curtis

4

10.69

18 Dreyesse/Hawkins

5

16.92

19 Pete/TK 5 11.39
20 Brian S. 3 4.89