Portage Lake
June 3, 2023
Place | Team | Count | Big Bass | Total Weight |
1 | Justin/Mark | 5 | 4.22 | 12.39 |
2 | Pat/Hunter | 5 | 11.04 | |
3 | Curtis | 4 | 10.69 | |
4 | Matt/Brian | 5 | 9.48 | |
5 | Don/Al | 5 | 8.63 | |
6 | Scott/Bob | 5 | 8.30 | |
7 | Brad/John | 4 | 6.30 | |
8 | Ed/Ted | 4 | 5.58 | |
9 | Steve/Mitchell | 3 | 4.69 | |
10 | ||||
11 |
Angler of the Year | |||
Place | Team | No. of Fish | Total Weight |
1 | Justin/Mark | 10 | 19.12 |
2 | Pat/Hunter | 9 | 17.15 |
3 | Matt | 8 | 15.20 |
4 | Brad/John | 9 | 15.08 |
5 | Curtis |
4 |
10.69 |
6 | Don/Al | 6 | 9.98 |
7 | Ed/Ted | 2 | 8.49 |
8 | Scott/Bob |
5 |
8.30 |
9 | Steve/Mitchell | 5 | 7.75 |
10 | Neil/Bill | 5 | 7.73 |
11 | Todd/TJ | 5 | 7.15 |
12 | Art/Dave | 5 | 6.69 |
13 | |||
14 | Steve/Bob | - | - |
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 |