Randall Lake
May 27, 2023
Place | Team | Count | Big Bass | Total Weight |
1 | Brad/John | 5 | 8.78 | |
2 | Neil/Bill | 5 | 7.73 | |
3 | Todd/TJ | 5 | 7.15 | |
4 | Justin/Mark | 5 | 6.73 | |
5 | Art/Dave | 5 | 6.69 | |
6 | Pat/Hunter | 4 | 6.11 | |
7 | Matt | 3 | 2.53 | 5.72 |
8 | Steve/Mitchell | 2 | 3.06 | |
9 | Ed/Ted | 2 | 2.91 | |
10 | Don/Al | 1 | 1.35 | |
11 | Steve/Bob | - | - | |
12 |
Angler of the Year | |||
Place | Team | No. of Fish | Total Weight |
1 | Brad/John | 5 | 8.78 |
2 | Neil/Bill | 5 | 7.73 |
3 | Todd/TJ | 5 | 7.15 |
4 | Justin/Mark | 5 | 6.73 |
5 | Art/Dave | 5 | 6.69 |
6 | Pat/Hunter | 4 | 6.11 |
7 | Matt | 3 | 5.72 |
8 | Steve/Mitchell | 2 | 3.06 |
9 | Ed/Ted | 2 | 2.91 |
10 | Don/Al | 1 | 1.35 |
11 | Steve/Bob | - | - |
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 |