Sugarloaf Lake
Aug. 26, 2023
Place | Team | Count | Big Bass | Total Weight |
1 | Pat/Hunter | 5 | 14.04 | |
2 | Brad/John | 4 | 3.48 | 9.39 |
3 | Justin/Mark | 4 | 9.08 | |
4 | Steve/Mitchell | 3 | 5.58 | |
5 | Ed | 1 | 1.48 | |
6 | Todd | 1 | 1.45 | |
7 | Don/Al | 1 | 1.36 |
Angler of the Year | |||
Place | Team | No. of Fish | Total Weight |
1 | Justin/Mark | 68 | 131.33 |
2 | Pat/Hunter | 51 | 95.43 |
3 | Brad/John | 53 | 90.00 |
4 | Todd/TJ | 43 | 85.87 |
5 | Art/Dave | 43 | 72.04 |
6 | Ed/Ted | 40 | 70.04 |
7 | Don/Al | 37 | 63.06 |
8 | Steve/Mitchell | 33 | 54.43 |
9 | Matt/Brian | 21 | 36.08 |
10 | Neil/Bill | 23 | 35.13 |
11 | |||
12 | |||
13 | Scott/Bob |
7 |
22.20 |
14 | Jeff O. |
10 |
24.71 |
15 | John/Will | 14 | 29.24 |
16 | Evan | 15 | 31.10 |
17 | Curtis |
4 |
10.69 |
18 | Brian S. | 3 | 4.89 |
19 | Dreyesse/Hawkins |
5 |
16.92 |
20 | Pete/TK | 5 | 11.39 |