Austin
June 22, 2024

Place Team Count  Big Bass Total Weight
1 Justin/Mark 5 13.68
2 Jeff 5 11.52
3 Pat/Hunter 5 11.18
4 Art/Dave 5 11.05
5 Todd/TJ 5 10.44
6 Steve/Mitchell 5 3.28 9.86
7 Brian 5 8.66
8 Ed/Ted 5 7.83
9 Don/Al 5 7.63
10 Neil/Bill 5 4.89
11 Brad/John 3 3.75
12
Angler of the Year
Place Team No. of Fish Total Weight
1 Todd/TJ 23 51.95
2 Art/Dave 19 42.36
3 Justin/Mark 21 39.55
4 Steve/Mitchell 22 38.61
5 Neil/Bill 22 35.90
6 Ed/Ted 21 35.78
7 Jeff/Dallas 18 34.89
8 Don/Al 17 28.83
9 Brad/John 17 25.84
10 Pat/Hunter 19 23.47
11 Brian/Sean 10 17.59
12 Evan/Conner

5

11.39

13 Chad/Josh 3 3.61
14
15
16
17
18
19
20