Barton Lake
July 6, 2024

 

Place Team Count  Big Bass Total Weight
1 Justin/Mark 4 4.10 8.36
2 Brad/John 5 8.17
3 Pat/Hunter 4 6.53
4 Steve/Mitchell 3 4.43
5 Art/Dave 2 3.61
6 Ed/Ted 1 1.42
7 Todd - -
8 Don/Al - -
9
10
11
12


 

Angler of the Year
Place Team No. of Fish Total Weight
1 Todd/TJ 28 61.25
2 Justin/Mark 30 58.75
3 Art/Dave 31 58.42
4 Steve/Mitchell 30 53.95
5 Brad/John 28 45.05
6 Pat/Hunter 28 42.88
7 Don/Al 22 39.82
8 Ed/Ted 22 37.20
9 Neil/Bill 22 35.90
10 Jeff/Dallas 18 34.89
11 Evan/Conner

5

11.39

12 Brian/Sean 10 17.59
13 Chad/Josh 3 3.61
14 Evan Z.

5

12.37

15
16
17
18
19
20