Craig
June 8, 2024

Place Team Count  Big Bass Total Weight
1 Todd/TJ 5 12.80
2 Neil/Bill 5 8.45
3 Ed/Ted 5 8.13
4 Justin/Mark 4 3.70 7.55
5 Art/Dave 5 7.03
6 Steve/Fred 4 5.94
7 Don/Al 4 5.63
8 Pat/Hunter 4 5.53
9 Jeff/Dallas 3 4.73
10 Chad/Josh 3 3.61
11 Brad/John 1 1.41
12 Brian - -


 

Angler of the Year
Place Team No. of Fish Total Weight
1 Todd/TJ 15 36.42
2 Neil/Bill 15 28.20
3 Ed/Ted 15 25.70
4 Steve/Mitchell 14 23.50
5 Jeff/Dallas 13 23.37
6 Art/Dave 14 22.97
7 Justin/Mark 14 22.96
8 Don/Al 12 21.20
9 Brad/John 11 17.77
10 Evan/Conner

5

11.39

11 Brian/Sean 5 8.93
12 Pat/Hunter 4 5.53
13 Chad/Josh 3 3.61
14
15
16
17
18
19
20