Crooked Lake
June 29, 2024

Place Team Count  Big Bass Total Weight
1 Pat/Hunter 5 4.00 12.88
2 Art/Dave 5 12.45
3 Evan 5 12.37
4 Brad/John 5 11.04
5 Steve/Mitchell 5 10.91
6 Don/Al 5 10.91
7 Justin/Mark 5 10.84
8 Todd/TJ 5 9.30
9
10
11
12


 

Angler of the Year
Place Team No. of Fish Total Weight
1 Todd/TJ 28 61.25
2 Art/Dave 29 54.81
3 Justin/Mark 26 50.39
4 Steve/Mitchell 27 49.52
5 Don/Al 22 39.82
6 Brad/John 23 36.88
7 Pat/Hunter 24 36.35
8 Neil/Bill 22 35.90
9 Ed/Ted 21 35.78
10 Jeff/Dallas 18 34.89
11
12 Brian/Sean 10 17.59
13 Evan Z.

5

12.37

14 Evan/Conner

5

11.39

15 Chad/Josh 3 3.61
16
17
18
19
20