George
Aug. 10, 2024
Place | Team | Count | Big Bass | Total Weight |
1 | Justin/Mark | 5 | 2.58 | 11.04 |
2 | Pat/Hunter | 5 | 8.97 | |
3 | Brad/John | 5 | 7.39 | |
4 | Ed | 5 | 7.29 | |
5 | Todd | 3 | 5.54 | |
6 | Don/Al | 2 | 3.69 | |
7 | Steve/Mitchell | 1 | 1.28 | |
8 | ||||
9 | - | |||
10 | ||||
11 | ||||
12 |
Place | Team | No. of Fish | Total Weight |
1 | Justin/Mark | 51 | 108.52 |
2 | Pat/Hunter | 49 | 85.41 |
3 | Todd/TJ | 34 | 81.74 |
4 | Steve/Mitchell | 42 | 81.37 |
5 | Art/Dave | 43 | 81.30 |
6 | Brad/John | 48 | 80.39 |
7 | Don/Al | 34 | 67.40 |
8 | Ed/Ted | 36 | 58.82 |
9 | Neil/Bill | 24 | 39.34 |
10 | |||
11 | Jeff/Dallas | 18 | 34.89 |
12 | Brian/Sean | 15 | 26.07 |
13 | Evan Z. |
5 |
12.37 |
14 | Evan/Conner |
5 |
11.39 |
15 | Chad/Josh | 3 | 3.61 |
16 | |||
17 | |||
18 | |||
19 | |||
20 |