Jordan Lake
June 1, 2024

 

Place Team Count  Big Bass Total Weight
1 Todd/TJ 5 13.17
2 Evan/Conner 5 3.44 11.39
3 Don/Al 5 10.80
4 Neil/Bill 5 9.81
5 Steve/Mitchell 5 9.54
6 Art/Dave 5 9.39
7 Brad/John 5 9.41
8 Jeff/Dallas 5 9.32
9 Ed/Ted 5 8.52
10 Justin/Mark 5 7.83
11
12


 

Angler of the Year
Place Team No. of Fish Total Weight
1 Todd/TJ 10 23.62
2 Neil/Bill 10 19.75
3 Jeff/Dallas 10 18.64
4 Ed/Ted 10 17.57
5 Steve/Mitchell 10 17.56
6 Brad/John 10 16.36
7 Art/Dave 9 15.94
8 Don/Al 8 15.57
9 Justin/Mark 10 15.41
10 Evan/Conner

5

11.39

11 Brian/Sean 5 8.93
12
13
14
15
16
17
18
19
20