Palmer Lake
July 13, 2024

Place Team Count  Big Bass Total Weight
1 Justin/Mark 4 7.53
2 Pat/Hunter 3 5.30
3 Todd/TJ 2 3.27 4.47
4 Art/Dave 1 2.47
5 Don/Al 1 1.70
6 Brad/John 1 1.34
7 Ed - -
8 Neil/Bill - -
9
10
11
12


 

Angler of the Year
Place Team No. of Fish Total Weight
1 Justin/Mark 34 66.28
2 Todd/TJ 30 65.72
3 Art/Dave 32 60.89
4 Steve/Mitchell 30 53.95
5 Pat/Hunter 31 48.18
6 Brad/John 29 46.39
7 Don/Al 23 41.52
8 Ed/Ted 22 37.20
9 Neil/Bill 22 35.90
10 Jeff/Dallas 18 34.89
11 Brian/Sean 10 17.59
12 Evan Z.

5

12.37

13 Evan/Conner

5

11.39

14 Chad/Josh 3 3.61
15
16
17
18
19
20