Portage
July 21, 20024
 

Place Team Count  Big Bass Total Weight
1 Steve/Mitchell 5 4.36* 16.25
2 Pat/Hunter 5 14.28
3 Justin/Mark 5 10.51
4 Brian 5 8.48
5 Don/Al 3 4.36 7.93
6 Art/Dave 5 7.77
7 Brad/John 4 5.52
8 Neil/Bill 2 3.44
9 Todd/TJ 1 2.69
10 Ed/Ted
11 Jeff/Dallas
12


 

Angler of the Year
Place Team No. of Fish Total Weight
1 Justin/Mark 39 76.79
2 Steve/Mitchell 35 70.20
3 Art/Dave 37 68.66
4 Todd/TJ 31 68.41
5 Pat/Hunter 36 62.46
6 Brad/John 33 51.59
7 Don/Al 26 49.45
8 Neil/Bill 24 39.34
9 Ed/Ted 22 37.20
10 Jeff/Dallas 18 34.89
11 Brian/Sean 15 26.07
12 Evan Z.

5

12.37

13 Evan/Conner

5

11.39

14 Chad/Josh 3 3.61
15
16
17
18
19
20