Sugarloaf Lake
Sept. 14, 2024

 

Place Team Count  Big Bass Total Weight
1 Brad/John 5 4.05 10.38
2 Justin/Mark 5 7.46
3 Art/Dave 2 3.68
4 Don/Al 1 2.10
5 Ed - - -
6 Pat/Buffy - -
7
8
9


 

Place Team No. of Fish Total Weight
1 Justin/Mark 75 154.33
2 Brad/John 63 120.21
3 Steve/Mitchell 52 97.83
4 Art/Dave 53 95.15
5 Don/Al 48 93.34
6 Pat/Hunter 52 90.50
7 Todd/TJ 35 84.26
8 Ed/Ted 42 67.82
9 Jeff/Dallas 23 43.61
10 Neil/Bill 29 49.06
11
12 Brian/Sean 17 30.21
13 Evan Z.

5

12.37

14 Evan/Conner

5

11.39

15 Chad/Josh 3 3.61
16
17
18
19
20