Thornapple
Aug. 3, 2024

Place Team Count  Big Bass Total Weight
1 Justin/Mark 5 13.14
2 Brad/John 5 12.26
3 Don/Al 4 9.74
4 Art/Dave 3 3.62 8.00
5 Pat/Hunter 3 5.51
6 Todd/TJ 3 7.79
7 Ed/Ted 4 7.86
8 Steve/Mitchell 1 1.71
9 Brian/Matt - -
10
11
12
Angler of the Year
Place Team No. of Fish Total Weight
1 Justin/Mark 46 97.48
2 Art/Dave 43 81.30
3 Steve/Mitchell 41 80.09
4 Pat/Hunter 44 76.44
5 Todd/TJ 34 76.20
6 Brad/John 43 73.00
7 Don/Al 32 63.71
8 Ed/Ted 31 51.53
9 Neil/Bill 24 39.34
10
11 Jeff/Dallas 18 34.89
12 Brian/Sean 15 26.07
13 Evan Z.

5

12.37

14 Evan/Conner

5

11.39

15 Chad/Josh 3 3.61
16
17
18
19
20