UNION
May 25, 2024

 

Place Team Count  Big Bass Total Weight
1 Todd/TJ 5 10.45
2 Neil/Bill 5 9.94
3 Jeff/Dallas 5 9.32
4 Ed/Ted 5 3.09 9.05
5 Brian/Sean 5 8.93
6 Steve/Mitchell 5 8.02
7 Justin/Mark 5 7.58
8 Brad/John 5 6.95
9 Art/Dave 4 6.55
10 Don/Al 3 4.77
11
12

 

 

Angler of the Year
Place Team No. of Fish Total Weight
1 Todd/TJ 5 10.45
2 Neil/Bill 5 9.94
3 Jeff/Dallas 5 9.32
4 Ed/Ted 5 9.05
5 Brian/Sean 5 8.93
6 Steve/Mitchell 5 8.02
7 Justin/Mark 5 7.58
8 Brad/John 5 6.95
9 Art/Dave 4 6.55
10 Don/Al 3 4.77
11
12
13
14
15
16
17
18
19
20